Fidel Edwards
Compare Player
West Indies
44 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/17 | ||
England | 0/24 | ||
England | 3/28 | ||
England | 1/31 | ||
England | 0/23 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England Champions | 1/35 | ||
India Champions | 1/4 | ||
Australia Champions | 2/10 | ||
Bangladesh Champions | 0/36 | ||
England Champions | 2/33 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 6/90 & 1/95 | ||
England | 1/88 & 0/24 | ||
Australia | 0/45 & 1/28 | ||
Australia | 3/92 & 0/19 | ||
India | 1/116 & 2/28 |