Faheem Ashraf
Compare Player
Pakistan
31 Years
All Rounder
# 50 All Rounder in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 3 | 1/31 | ||
New Zealand | 73 | 1/46 | ||
New Zealand | 22 | 0/16 | ||
India | 4 | 0/74 | ||
Bangladesh | - | 1/27 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Multan Sultans | - | 2/21 | ||
Peshawar Zalmi | 1 | 5/33 | ||
Karachi Kings | 43 | 0/30 | ||
Karachi Kings | 3 | 0/17 | ||
Lahore Qalandars | 21 | 1/49 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |