Faheem Ashraf
Compare Player
Pakistan
32 Years
All Rounder
# 50 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 9 | 0/24 | ||
Bangladesh | 14 | 1/18 | ||
Bangladesh | 37 | 0/19 | ||
Sri Lanka | - | 1/43 | ||
Sri Lanka | - | 2/49 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Leicestershire | 10 | 1/29 | ||
Lancashire | 0 | 1/29 | ||
Gloucestershire | 5 | 0/60 | ||
Hyderabad Kingsmen | 19 | 1/43 | ||
Peshawar Zalmi | 1 | 1/36 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |