Faheem Ashraf
Compare Player
Pakistan
32 Years
All Rounder
# 50 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 37 | 0/19 | ||
Sri Lanka | - | 1/43 | ||
Sri Lanka | - | 2/49 | ||
South Africa | 28 | 1/40 | ||
West Indies | - | 0/18 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Namibia | - | 0/16 | ||
India | 10 | - | ||
United States of America | 1 | - | ||
Netherlands | 29 | - | ||
Australia | 10 | 0/6 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |