Faheem Ashraf
Compare Player
Pakistan
32 Years
All Rounder
# 38 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 1/43 | ||
Sri Lanka | - | 2/49 | ||
South Africa | 28 | 1/40 | ||
West Indies | - | 0/18 | ||
New Zealand | 3 | 1/31 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sylhet Strikers | 3 | 1/28 | ||
Durdanto Dhaka | - | 2/43 | ||
Sri Lanka | 9 | 1/19 | ||
Noakhali Express | - | 0/33 | ||
Rajshahi Royals | - | 3/43 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |