Faheem Ashraf
Compare Player
Pakistan
32 Years
All Rounder
# 50 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 9 | 0/24 | ||
Bangladesh | 14 | 1/18 | ||
Bangladesh | 37 | 0/19 | ||
Sri Lanka | - | 1/43 | ||
Sri Lanka | - | 2/49 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Multan Sultans | 11 | 1/23 | ||
Hyderabad Kingsmen | - | 0/9 | ||
Rawalpindi Pindiz | 11 | 0/11 | ||
Karachi Kings | - | 1/28 | ||
Hyderabad Kingsmen | 5 | 2/33 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |