Faheem Ashraf
Compare Player
Pakistan
31 Years
All Rounder
# 50 All Rounder in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 3 | 1/31 | ||
New Zealand | 73 | 1/46 | ||
New Zealand | 22 | 0/16 | ||
India | 4 | 0/74 | ||
Bangladesh | - | 1/27 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 1 | 1/8 | ||
Bangladesh | 11 | 1/18 | ||
Lahore Qalandars | 28 | 1/49 | ||
Quetta Gladiators | 45 | 2/33 | ||
Multan Sultans | 16 | 1/35 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |