Ellyse Perry
Compare Player
Australia
36 Years
All Rounder
# 10 Batsmen in ODIS
# 14 Batsmen in T20S
# 24 AllRounders in ODIS
# 30 AllRounders in T20S
Women ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh Women | 65 | 1/10 | ||
Bangladesh Women | 19 | - | ||
Bangladesh Women | 26 | - | ||
West Indies Women | 33 | - | ||
West Indies Women | 0 | - |
Women T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Perth Scorchers Women | 9 | - | ||
Adelaide Strikers Women | 45 | 0/12 | ||
Melbourne Renegades Women | 3 | 0/6 | ||
Melbourne Renegades Women | 30 | - | ||
Sydney Thunder Women | 59 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India Women | 76 | - | ||
England Women | 2 | - | ||
South Africa Women | 3 | 0/16 & 1/26 | ||
India Women | 4&45 | 0/31 | ||
England Women | 99&25 | 1/39 |