Ebadot Hossain
Compare Player
Bangladesh
32 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 1/61 | ||
Ireland | 1/53 | ||
Ireland | 1/56 | ||
Ireland | 0/15 | ||
Ireland | 2/29 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Chittagong Division | 0/39 | ||
Rajshahi Division | 1/36 | ||
Dhaka Metropolis | 1/23 | ||
Dhaka Division | 0/21 | ||
Barisal Division | 3/24 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Ireland | 1/47 & 0/29 | ||
Sri Lanka | 0/55 | ||
Afghanistan | 4/47 & 1/22 | ||
Ireland | 2/54 & 3/37 | ||
Ireland | 2/54 & 3/37 |