Dwaine Pretorius
Compare Player
South Africa
36 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 17 | 4/36 | ||
England | - | 0/26 | ||
Bangladesh | 20 | 0/18 | ||
Bangladesh | 20 | 0/18 | ||
India | 20 | 2/54 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pretoria Capitals | 8 | 0/36 | ||
Durban Super Giants | 5 | 0/13 | ||
Abu Dhabi Knight Riders | 0 | 1/15 | ||
Desert Vipers | 1 | 1/10 | ||
Dubai Capitals | 1 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 37&2 | 0/34 & 2/87 | ||
England | 37&2 | 0/34 & 2/87 | ||
England | 4&0 | 2/26 & 1/56 | ||
England | 4&0 | 2/26 & 1/56 | ||
England | 33&7 | 1/23 & 1/26 |