Dunith Wellalage
Compare Player
Sri Lanka
# 29 Bowlers in ODIS
# 33 Bowlers in T20S
# 34 AllRounders in ODIS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 22 | 0/49 | ||
Bangladesh | 6 | 2/33 | ||
Bangladesh | 1 | 0/32 | ||
Australia | - | 4/35 | ||
Australia | 30 | 2/33 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 2 | 0/37 | ||
New Zealand | 29 | 1/27 | ||
England | 10 | 3/26 | ||
Zimbabwe | 15 | 1/27 | ||
Australia | - | 1/33 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 11&18 | 0/18 & 0/17 | ||
Bangladesh Under-19s | 17&45 | 2/68 & 0/4 | ||
Bangladesh Under-19s | 50 | 0/39 |