Doug Bracewell
Compare Player
New Zealand
35 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Netherlands | 22 | 2/23 | ||
Netherlands | 22 | 2/23 | ||
Netherlands | 41 | 1/24 | ||
Netherlands | 41 | 1/24 | ||
India | 15 | 0/49 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Dubai Capitals | 16 | 0/26 | ||
Durban Super Giants | 23 | 2/33 | ||
Paarl Royals | - | 0/13 | ||
Durban Super Giants | - | 2/40 | ||
Sunrisers Eastern Cape | 12 | 0/20 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 1/19 & 1/58 | ||
South Africa | 18&30 | 1/98 & 1/19 | ||
South Africa | - | 1/53 | ||
Australia | 5&14 | 2/127 | ||
Sri Lanka | 35 | 2/81 & 2/31 |