Dion Myers
Compare Player
Zimbabwe
23 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Afghanistan | 1 | ||
Afghanistan | 12 | ||
Pakistan | 4 | ||
Pakistan | 33 | ||
Pakistan | 8 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 6 | ||
Afghanistan | 6 | ||
Namibia | 44 | ||
Tanzania | 6 | ||
New Zealand | 22 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 1&11 | ||
Afghanistan | 5&6 | ||
Afghanistan | 27&4 | ||
Ireland | 10&57 | ||
Bangladesh | 27&26 |