Dinesh Chandimal
Compare Player
Sri Lanka
36 Years
Wicket Keeper
# 10 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 90 | 161 | 15 | 6361 | 206 | 43.56 | 50.07 | 16 | 34 | 668 | 44 | 95 | 10 |
| ODI | 157 | 142 | 21 | 3854 | 111 | 31.85 | 74.24 | 4 | 24 | 262 | 43 | 62 | 8 |
| T20I | 69 | 62 | 7 | 1066 | 66 | 19.38 | 103.49 | - | 6 | 90 | 22 | 37 | 6 |
| t20 | 220 | 204 | 30 | 5183 | 101 | 29.78 | 124.41 | 1 | 30 | 472 | 158 | 105 | 33 |
| firstclass | 188 | 313 | 32 | 13668 | 354 | 48.64 | 59.98 | 38 | 67 | 1385 | 205 | 202 | 24 |
| List A | 266 | 244 | 33 | 7193 | 120 | 34.09 | 79.34 | 11 | 44 | 544 | 116 | 122 | 19 |
| t10 | 9 | 6 | 0 | 136 | 66 | 22.67 | 200.00 | 0 | 1 | 12 | 9 | 1 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 90 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 157 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 69 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 220 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 188 | 4 | 42 | 21 | 1 | 1/13 | 1/13 | 21 | 3 | 42 | - | - | - |
| List A | 266 | 1 | 6 | 1 | 1 | 1/1 | 1/1 | 1 | 1 | 6 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |