Dhruv Raval
Compare Player
India
37 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 21 | 21 | 2 | 452 | 73 | 23.78 | 130.63 | - | 2 | 59 | 8 | 10 | 5 |
| firstclass | 15 | 25 | 3 | 807 | 116 | 36.68 | 48.87 | 1 | 4 | 110 | 3 | 29 | 1 |
| List A | 25 | 25 | 3 | 741 | 102 | 33.68 | 78.08 | 1 | 3 | 84 | 2 | 24 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |