Dhruv Jurel
Compare Player
India
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 15 | 2 | 459 | 125 | 35.3 | 55.77 | 1 | 1 | 47 | 10 | 17 | 2 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | 3 | - | 12 | 6 | 4 | 52.17 | - | - | 1 | - | 4 | 1 |
| t20 | 58 | 48 | 14 | 877 | 75 | 25.79 | 144.71 | - | 5 | 64 | 48 | 35 | 2 |
| firstclass | 33 | 50 | 7 | 2311 | 249 | 53.74 | 60.76 | 5 | 14 | 256 | 35 | 81 | 6 |
| List A | 17 | 14 | 4 | 747 | 160 | 74.7 | 113.35 | 2 | 6 | 69 | 25 | 24 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 58 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 33 | 1 | 2 | 6 | 1 | 1/6 | 1/6 | 6 | 18 | 2 | - | - | - |
| List A | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |