Deepti Sharma
Compare Player
India
28 Years
All Rounder
# 21 Batsmen in ODIS
# 34 Batsmen in T20S
# 5 Bowlers in ODIS
# 2 Bowlers in T20S
# 4 AllRounders in ODIS
# 3 AllRounders in T20S
women odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa Women | 58 | 4/39 | ||
Australia Women | 24 | 2/73 | ||
Bangladesh Women | - | 1/24 | ||
New Zealand Women | - | 1/57 | ||
England Women | 50 | 4/51 |
woment20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Gujarat Giants Women | 1 | 0/32 | ||
Sri Lanka Women | 7 | 1/28 | ||
Sri Lanka Women | - | 0/31 | ||
Sri Lanka Women | - | 3/18 | ||
Sri Lanka Women | - | 1/20 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa Women | 2 | 2/47 & 2/95 | ||
Australia Women | 78 | 2/45 & 0/35 | ||
England Women | 67&20 | 5/7 & 4/32 | ||
Australia Women | 66&3 | 2/36 | ||
England Women | 29&54 | 3/65 |