Dawid Malan
Compare Player
England
38 Years
Batsman
# 9 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 31 | ||
Netherlands | 87 | ||
Australia | 50 | ||
Sri Lanka | 28 | ||
New Zealand | 127 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Noakhali Express | 7 | ||
Rajshahi Royals | 63 | ||
Chattogram Challengers | 51 | ||
Pokhara Avengers | 5 | ||
Sudurpaschim Royals | 6 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 25&10 | ||
Australia | 3&4 | ||
Australia | 14&0 | ||
Australia | 80&20 | ||
Australia | 6&82 |