David Warner
Compare Player
Australia
39 Years
Batsman
# 7 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 7 | ||
South Africa | 29 | ||
Bangladesh | 53 | ||
Afghanistan | 18 | ||
England | 15 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Perth Scorchers | 25 | ||
Melbourne Stars | 10 | ||
Brisbane Heat | 7 | ||
Sydney Sixers | 2 | ||
Texas Super Kings | 9 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 34&57 | ||
Pakistan | 38&6 | ||
Pakistan | 164&0 | ||
England | 24&60 | ||
England | 32&28 |