David Warner
Compare Player
Australia
39 Years
Batsman
# 7 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 7 | ||
South Africa | 29 | ||
Bangladesh | 53 | ||
Afghanistan | 18 | ||
England | 15 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Peshawar Zalmi | 0 | ||
Rawalpindi Pindiz | 50 | ||
Lahore Qalandars | 8 | ||
Quetta Gladiators | 35 | ||
Sydney Sixers | 110 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 34&57 | ||
Pakistan | 38&6 | ||
Pakistan | 164&0 | ||
England | 24&60 | ||
England | 32&28 |