David Murphy
Compare Player
Scotland
35 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | 7 | 2 | 58 | 20 | 11.60 | 49.15 | - | - | 3 | - | 8 | 3 |
T20I | 4 | 4 | 3 | 35 | 20 | 35.00 | 100.00 | - | - | 1 | - | 1 | - |
t20 | 39 | 19 | 7 | 129 | 20 | 10.75 | 103.20 | - | - | 12 | - | 18 | 5 |
firstclass | 78 | 105 | 22 | 2205 | 135 | 26.56 | 44.47 | 1 | 12 | 249 | 14 | 207 | 19 |
List A | 40 | 25 | 13 | 272 | 31 | 22.66 | 71.76 | - | - | 21 | 2 | 26 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 78 | 2 | 36 | 43 | 1 | 1/40 | 1/40 | 43.00 | 7.16 | 36.0 | - | - | - |
List A | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |