David Miller
Compare Player
South Africa
36 Years
Batsman
# 42 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 100 | ||
England | 7 | ||
Afghanistan | 14 | ||
Pakistan | 3 | ||
Pakistan | 29 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Royal Challengers Bengaluru | 19 | ||
Punjab Kings | 3 | ||
Sunrisers Hyderabad | 0 | ||
Royal Challengers Bengaluru | 22 | ||
Chennai Super Kings | 17 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Netherlands | 12 |