Dasun Shanaka
Compare Player
Sri Lanka
35 Years
All Rounder
# 14 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 17 | 0/57 | ||
England | 4 | 1/49 | ||
England | 97 | 0/74 | ||
Pakistan | 28 | 0/41 | ||
Zimbabwe | 7 | 0/14 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | - | 3/21 | ||
Pakistan | 9 | 1/30 | ||
Pakistan | 18 | 0/16 | ||
England | 12 | - | ||
England | 4 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 23&4 | 0/22 | ||
England | 23&4 | 0/22 | ||
South Africa | 4&8 | 2/42 & 0/8 | ||
South Africa | 66&6 | 2/98 | ||
India | 2&17 | 1/103 |