Daryl Mitchell
Compare Player
New Zealand
33 Years
All Rounder
# 6 Batsmen in ODIS
# 12 Batsmen in TESTS
# 46 Batsmen in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 43 | 1/30 | ||
Pakistan | 18 | - | ||
Pakistan | 76 | - | ||
India | 63 | - | ||
South Africa | 49 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Islamabad United | 28 | 0/12 | ||
Multan Sultans | 64 | 1/47 | ||
Peshawar Zalmi | 2 | 0/5 | ||
Multan Sultans | 19 | 0/23 | ||
Karachi Kings | 75 | - |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 14&60 | - | ||
England | 6&32 | - | ||
England | 19&84 | - | ||
India | 82&21 | - | ||
India | 18&18 | - |