Daryl Mitchell
Compare Player
New Zealand
35 Years
All Rounder
# 2 Batsmen in ODIS
# 9 Batsmen in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 55 | - | ||
India | 28 | - | ||
West Indies | 28 | - | ||
West Indies | 28 | - | ||
West Indies | 65 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 29 | - | ||
India | 24 | - | ||
India | 89 | - | ||
India | 6 | - | ||
India | 28 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 11&100 | - | ||
England | 44&68 | - | ||
England | 12&0 | - | ||
Ireland | 1 | 0/12 & 0/0 | ||
West Indies | 11 | 1/9 |