Daryl Mitchell
Compare Player
New Zealand
34 Years
All Rounder
# 1 Batsmen in ODIS
# 13 Batsmen in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 137 | 0/10 | ||
India | 131 | - | ||
India | 84 | 0/7 | ||
West Indies | 119 | - | ||
England | 44 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Multan Sultans | 17 | 0/15 | ||
Islamabad United | 19 | 0/12 | ||
Karachi Kings | 65 | 3/32 | ||
Peshawar Zalmi | 23 | - | ||
India | 17 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 11 | 1/9 | ||
West Indies | 25 | 0/4 | ||
Zimbabwe | 80 | 0/10 | ||
England | 14&60 | - | ||
England | 6&32 | - |