Darcie Brown
Compare Player
Australia
# 42 Bowlers in ODIS
# 23 Bowlers in T20S
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 1/24 | ||
Bangladesh Women | 0/52 | ||
New Zealand Women | 0/52 | ||
India Women | 3/42 | ||
England Women | 0/13 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 0/27 | ||
India Women | 0/29 | ||
India Women | 0/10 | ||
Sydney Sixers Women | 0/39 | ||
Brisbane Heat Women | 1/23 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England Women | 2/47 & 1/14 | ||
South Africa Women | 5/21 & 2/47 | ||
England Women | 1/78 & 0/15 | ||
England Women | 1/39 & 1/18 | ||
India Women | 0/49 & 0/15 |