Dane Cleaver
Compare Player
New Zealand
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 32 | 32 | 32 | 86.48 | - | - | 3 | - | 2 | - |
| T20I | 9 | 7 | 1 | 122 | 78 | 20.33 | 120.79 | - | 1 | 10 | 5 | 9 | 2 |
| t20 | 119 | 112 | 10 | 2544 | 114 | 24.94 | 133.47 | 1 | 10 | 258 | 73 | 84 | 18 |
| firstclass | 95 | 157 | 20 | 5601 | 201 | 40.88 | 54.58 | 9 | 35 | 673 | 76 | 295 | 18 |
| List A | 104 | 94 | 7 | 2459 | 124 | 28.26 | 89.71 | 2 | 14 | 268 | 58 | 132 | 12 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 119 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 95 | 1 | 6 | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 104 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |