Dane Cleaver
Compare Player
New Zealand
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 32 | 32 | 32 | 86.48 | - | - | 3 | - | 2 | - |
| T20I | 12 | 10 | 1 | 221 | 78 | 24.55 | 136.41 | - | 2 | 22 | 8 | 9 | 2 |
| t20 | 122 | 115 | 10 | 2643 | 114 | 25.17 | 134.36 | 1 | 11 | 270 | 76 | 84 | 18 |
| firstclass | 99 | 163 | 20 | 5948 | 201 | 41.59 | 55.57 | 10 | 38 | 721 | 82 | 307 | 18 |
| List A | 104 | 94 | 7 | 2459 | 124 | 28.26 | 89.71 | 2 | 14 | 268 | 58 | 132 | 12 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 12 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 122 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 99 | 1 | 6 | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 104 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |