Dane Cleaver
Compare Player
New Zealand
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 32 | 32 | 32 | 86.48 | - | - | 3 | - | 2 | - |
| T20I | 9 | 7 | 1 | 122 | 78 | 20.33 | 120.79 | - | 1 | 10 | 5 | 9 | 2 |
| t20 | 111 | 104 | 10 | 2362 | 114 | 25.12 | 133.29 | 1 | 9 | 239 | 69 | 81 | 17 |
| firstclass | 95 | 157 | 20 | 5601 | 201 | 40.88 | 54.58 | 9 | 35 | 673 | 76 | 295 | 18 |
| List A | 98 | 89 | 7 | 2268 | 124 | 27.65 | 87.63 | 2 | 13 | 254 | 51 | 126 | 12 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 111 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 95 | 1 | 6 | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 98 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |