Craig Wallace
Compare Player
Scotland
34 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 32 | 28 | 1 | 574 | 58 | 21.25 | 91.11 | - | 4 | 47 | 12 | 17 | 2 |
T20I | 21 | 16 | 6 | 173 | 27 | 17.30 | 107.45 | - | - | 15 | 3 | 7 | 2 |
t20 | 30 | 23 | 11 | 235 | 27 | 19.58 | 112.98 | - | - | 23 | 4 | 9 | 5 |
firstclass | 8 | 11 | - | 191 | 35 | 17.36 | 43.60 | - | - | 26 | 1 | 3 | 1 |
List A | 63 | 51 | 5 | 852 | 58 | 18.52 | 84.52 | - | 4 | 72 | 15 | 28 | 5 |
t10 | 19 | 18 | 2 | 503 | 123 | 31.44 | 261.98 | 1 | 2 | 25 | 59 | 8 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |