Craig Overton
Compare Player
England
32 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/54 | ||
India | 0/22 | ||
India | 0/34 | ||
Pakistan | 0/64 | ||
Pakistan | 2/39 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Warwickshire | 0/40 | ||
Gloucestershire | 1/21 | ||
Glamorgan | 1/26 | ||
Warwickshire | 2/40 | ||
Hampshire | 3/27 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 2/0 | ||
West Indies | 2/85 & 0/23 | ||
India | 1/49 & 1/58 | ||
India | 3/14 & 3/47 | ||
Australia | 2/85 & 0/22 |