Connor Esterhuizen
Compare Player
South Africa
25 Years
Wicket Keeper
# 43 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 5 | 5 | 1 | 200 | 75 | 50 | 145.98 | - | 2 | 16 | 13 | 8 | - |
| t20 | 46 | 41 | 7 | 950 | 75 | 27.94 | 129.42 | - | 5 | 77 | 45 | 32 | 1 |
| firstclass | 21 | 30 | 4 | 1295 | 203 | 49.8 | 55.98 | 4 | 4 | 153 | 26 | 71 | 1 |
| List A | 16 | 12 | 3 | 384 | 87 | 42.66 | 91.21 | - | 3 | 27 | 9 | 16 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 5 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 21 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 16 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |