Colin de Grandhomme
Compare Player
New Zealand
39 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Netherlands | 4 | 1/20 | ||
Netherlands | 4 | 1/20 | ||
Netherlands | 16 | 1/20 | ||
Netherlands | 16 | 1/20 | ||
Netherlands | - | 1/0 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Delhi Warriors | 3 | - | ||
Rajasthan Lions | 32 | - | ||
Maharashtra Tycoons | 2 | 0/27 | ||
Dubai Royals | 22 | - | ||
Pune Panthers | 28 | 1/17 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 42&0 | 1/24 & 0/3 | ||
South Africa | 120&18 | 0/16 & 1/16 | ||
South Africa | 45 | 0/1 | ||
India | 13 | 0/32 | ||
England | 0&9 | 0/24 & 0/12 |