Cole Briggs
Compare Player
New Zealand
28 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 18 | 18 | 1 | 276 | 50 | 16.23 | 109.96 | - | 1 | 22 | 10 | 6 | - |
| firstclass | 11 | 20 | 3 | 331 | 51 | 19.47 | 38.39 | - | 1 | 48 | - | 11 | 1 |
| List A | 14 | 14 | - | 493 | 101 | 35.21 | 82.85 | 1 | 2 | 54 | 10 | 10 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |