Chris Woakes
Compare Player
England
37 Years
All Rounder
# 24 Bowlers in TESTS
# 16 AllRounders in TESTS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 4 | 1/27 | ||
Netherlands | 51 | 1/19 | ||
Australia | 32 | 4/54 | ||
Sri Lanka | 0 | 0/30 | ||
New Zealand | 3 | 3/31 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Somerset | 1 | 0/22 | ||
Nottinghamshire | 10 | 1/17 | ||
Northamptonshire | 0 | 0/44 | ||
Somerset | 5 | 0/35 | ||
Gloucestershire | 5 | 2/22 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&0 | 1/46 | ||
India | 4 | 1/66 & 2/67 | ||
India | 0&10 | 3/84 & 1/21 | ||
India | 5&7 | 2/81 & 0/61 | ||
India | 38 | 0/103 & 1/45 |