Chris Mpofu
Compare Player
Zimbabwe
40 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 2/68 | ||
Bangladesh | 2/68 | ||
Ireland | 0/38 | ||
United Arab Emirates | 2/39 | ||
United Arab Emirates | 1/29 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Urbanrisers Hyderabad | 1/38 | ||
Dubai Gaints | 2/38 | ||
Ny Strikers | 3/33 | ||
Rajesthan Kings | 2/32 | ||
Mumbai Champions | 3/43 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 3/58 | ||
West Indies | 1/55 | ||
West Indies | 0/28 & 0/30 | ||
Sri Lanka | 0/41 & 0/10 | ||
Sri Lanka | 1/92 & 1/51 |