Chris Martin
Compare Player
New Zealand
50 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/23 | ||
England | 0/45 | ||
England | 2/44 | ||
England | 2/22 | ||
Bangladesh | 0/22 |
t20i
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 1/40 | ||
England | 1/37 | ||
Sri Lanka | 0/23 | ||
Kenya | 2/14 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 3/63 | ||
India | 1/76 | ||
West Indies | 3/134 & 0/12 | ||
South Africa | 2/95 & 0/44 | ||
South Africa | 2/38 & 0/18 |