Chris Gayle
Compare Player
West Indies
46 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 72 | ||
India | 72 | ||
India | 11 | ||
India | 11 | ||
India | 4 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Dubai Royals | 8 | ||
Pune Panthers | 2 | ||
Delhi Warriors | 40 | ||
Gurugram Thunders | 22 | ||
Rajasthan Lions | 45 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh | 64&9 | ||
New Zealand | 42&11 | ||
New Zealand | 1&80 | ||
New Zealand | 64&10 | ||
India | 11&35 |