Chris Cooke
Compare Player
England
40 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 178 | 159 | 30 | 2976 | 113 | 23.06 | 139.39 | 1 | 7 | 204 | 137 | 104 | 18 |
| firstclass | 164 | 268 | 44 | 8610 | 205 | 38.43 | 53.99 | 14 | 47 | 1043 | 50 | 371 | 21 |
| List A | 92 | 84 | 9 | 2616 | 161 | 34.88 | 97.06 | 3 | 14 | 223 | 59 | 58 | 5 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 178 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 164 | 3 | 45 | 38 | - | - | - | 0 | 5.06 | 0 | - | - | - |
| List A | 92 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |