Chris Benjamin
Compare Player
England
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 72 | 63 | 15 | 977 | 68 | 20.35 | 137.21 | - | 3 | 84 | 40 | 32 | 1 |
firstclass | 18 | 32 | 3 | 841 | 127 | 29.00 | 46.77 | 1 | 4 | 101 | 2 | 15 | - |
List A | 11 | 8 | 1 | 260 | 75 | 37.14 | 89.96 | - | 2 | 21 | 9 | 6 | - |
t10 | 5 | 4 | 0 | 10 | 5 | 2.50 | 62.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |