Chris Benjamin
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 81 | 70 | 16 | 1040 | 68 | 19.25 | 133.67 | - | 3 | 90 | 41 | 35 | 1 |
| firstclass | 27 | 48 | 5 | 1549 | 127 | 36.02 | 52.88 | 3 | 8 | 178 | 8 | 32 | - |
| List A | 18 | 15 | 1 | 400 | 75 | 28.57 | 87.91 | - | 3 | 38 | 10 | 9 | - |
| t10 | 5 | 4 | 0 | 10 | 5 | 2.50 | 62.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 81 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 27 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 18 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |