Chetan Bist
Compare Player
India
36 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 38 | 33 | 8 | 746 | 66 | 29.84 | 116.19 | - | 4 | 56 | 25 | 28 | 11 |
| firstclass | 45 | 73 | 10 | 2622 | 304 | 41.61 | 53.17 | 9 | 9 | 304 | 26 | 140 | 9 |
| List A | 44 | 35 | 3 | 822 | 82 | 25.68 | 68.27 | - | 5 | 82 | 11 | 43 | 8 |
| t10 | 5 | 5 | 2 | 80 | 36 | 26.67 | 170.21 | 0 | 0 | 6 | 5 | 2 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |