Chamu Chibhabha
Compare Player
Zimbabwe
39 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Ireland | 16 | ||
Ireland | 40 | ||
Pakistan | 0 | ||
Pakistan | 6 | ||
Pakistan | 13 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Durham | 4 | ||
Southern Rocks | 5 | ||
Mountaineers | 4 | ||
Mid West Rhinos | 14 | ||
Durham | 14 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 10&1 | ||
West Indies | 9&31 | ||
South Africa | 6&15 | ||
New Zealand | 60&21 | ||
New Zealand | 15&7 |