Chamika Karunaratne
Compare Player
Sri Lanka
29 Years
All Rounder
# 50 All Rounder in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 6 | - | ||
Australia | 2 | 0/15 | ||
New Zealand | 24 | 0/26 | ||
New Zealand | 24 | 0/26 | ||
New Zealand | 11 | 4/43 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 17 | 0/11 | ||
SLC Greys | - | 3/24 | ||
SLC Blues | 41 | 2/17 | ||
SLC Greys | 7 | 0/8 | ||
Bangladesh | 0 | 0/18 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | - | 1/130 |