Carlos Brathwaite
Compare Player
West Indies
37 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 16 | 0/38 | ||
India | 16 | 0/38 | ||
India | 0 | 3/53 | ||
India | 0 | 3/53 | ||
Afghanistan | 14 | 4/63 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Dubai Royals | 6 | 0/22 | ||
Pune Panthers | 0 | 1/26 | ||
Delhi Warriors | 3 | 1/37 | ||
Gurugram Thunders | 2 | 2/22 | ||
Rajasthan Lions | 19 | 3/30 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&51 | 0/80 | ||
Australia | 69 | 0/23 | ||
Australia | 59&2 | 0/109 & 1/30 |