Cameron Green
Compare Player
Australia
26 Years
All Rounder
# 36 Batsmen in TESTS
# 27 Batsmen in T20S
# 18 AllRounders in TESTS
# 30 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 118 | - | ||
South Africa | 35 | - | ||
South Africa | 3 | - | ||
England | 42 | 2/45 | ||
England | 32 | 0/25 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Oman | - | 0/11 | ||
Sri Lanka | 3 | - | ||
Zimbabwe | 0 | 1/6 | ||
Ireland | 21 | - | ||
Pakistan | 22 | 1/43 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 17&19 | 1/0 | ||
England | 0&7 | 1/33 & 0/44 | ||
England | 45 | 0/43 & 0/15 | ||
England | 24 | 1/10 & 0/13 | ||
West Indies | 46&42 | - |