Cameron Green
Compare Player
Australia
26 Years
All Rounder
# 39 Batsmen in TESTS
# 32 Batsmen in T20S
# 17 AllRounders in TESTS
# 27 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 118 | - | ||
South Africa | 35 | - | ||
South Africa | 3 | - | ||
England | 42 | 2/45 | ||
England | 32 | 0/25 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 9 | - | ||
South Africa | 9 | - | ||
South Africa | 35 | - | ||
West Indies | 32 | - | ||
West Indies | 55 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 17&19 | 1/0 | ||
England | 0&7 | 1/33 & 0/44 | ||
England | 45 | 0/43 & 0/15 | ||
England | 24 | 1/10 & 0/13 | ||
West Indies | 46&42 | - |