Cameron Bancroft
Compare Player
Australia
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | 18 | 1 | 446 | 82 | 26.23 | 42.8 | - | 3 | 62 | 1 | 16 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1 | - |
| t20 | 141 | 132 | 22 | 3271 | 95 | 29.73 | 122.73 | - | 21 | 269 | 73 | 60 | 7 |
| firstclass | 188 | 340 | 24 | 12227 | 228 | 38.69 | 43.49 | 33 | 46 | 1333 | 41 | 294 | 1 |
| List A | 115 | 110 | 17 | 3790 | 176 | 40.75 | 82.55 | 6 | 24 | 323 | 52 | 90 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 141 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 188 | 3 | 66 | 77 | 2 | 1/10 | 1/10 | 38.5 | 7 | 33 | - | - | - |
| List A | 115 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |