Callum McLachlan
Compare Player
New Zealand
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 20 | 15 | 2 | 146 | 25 | 11.23 | 91.82 | - | - | 14 | 1 | 19 | 1 |
| firstclass | 20 | 39 | 4 | 960 | 100 | 27.42 | 56.43 | 1 | 5 | 120 | 7 | 64 | 4 |
| List A | 29 | 27 | - | 431 | 65 | 15.96 | 89.98 | - | 1 | 35 | 6 | 24 | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 20 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 20 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 29 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |