Brian Chari
Compare Player
Zimbabwe
33 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 9 | ||
Pakistan | 25 | ||
Pakistan | 2 | ||
United Arab Emirates | 19 | ||
Pakistan | 1 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Southern Rocks | 76 | ||
Mountaineers | 53 | ||
Mid West Rhinos | 0 | ||
Mashonaland Eagles | 9 | ||
Southern Rocks | 4 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh | 53&43 | ||
Bangladesh | 13&4 | ||
Sri Lanka | 80&8 | ||
Sri Lanka | 5&10 | ||
New Zealand | 4&5 |