Brian Bennett
Compare Player
Zimbabwe
23 Years
All Rounder
# 16 Batsmen in T20S
# 43 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 9 | - | ||
Afghanistan | 31 | - | ||
Bangladesh | 0 | - | ||
Australia | 30 | - | ||
Australia | 23 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 2 | - | ||
Afghanistan | 22 | - | ||
Afghanistan | 13 | - | ||
South Africa | 6 | - | ||
Namibia | 22 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 0&28 | - | ||
Afghanistan | 128&58 | 0/18 | ||
Bangladesh | 59 | - | ||
Afghanistan | 6 | - | ||
New Zealand | 0&0 | 0/43 |