Brandon King
Compare Player
West Indies
31 Years
Batsman
# 47 Batsmen in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh | 18 | ||
Bangladesh | 0&3 | ||
Bangladesh | 44 | ||
Pakistan | 5 | ||
Pakistan | 1 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 21 | ||
Zimbabwe | 9 | ||
Italy | 4 | ||
Nepal | 22 | ||
England | 1 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 63&67 | ||
New Zealand | 33&22 | ||
India | 13&5 | ||
Australia | 14&0 | ||
Australia | 75&14 |