Brad Hogg
Compare Player
Australia
54 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 23 | 1/38 | ||
Sri Lanka | 21 | 1/33 | ||
India | - | 1/62 | ||
Sri Lanka | 4 | 0/15 | ||
India | 32 | 2/30 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Adelaide Strikers | - | 0/30 | ||
Melbourne Stars | 1 | 0/30 | ||
Perth Scorchers | - | 1/38 | ||
Melbourne Stars | - | 0/32 | ||
Sydney Sixers | - | 1/26 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 16 | 1/119 & 1/53 | ||
India | 79&1 | 2/121 & 0/55 | ||
India | 17&35 | 2/82 & 3/51 | ||
Zimbabwe | 13 | 2/49 & 2/70 |