Brad Evans
Compare Player
Zimbabwe
28 Years
All Rounder
# 30 Bowlers in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 8 | 2/54 | ||
Sri Lanka | 0 | 0/57 | ||
Sri Lanka | 14 | 0/28 | ||
United States of America | 3 | 1/20 | ||
Netherlands | 0 | 0/12 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 1/36 | ||
Pakistan | 2 | 1/59 | ||
Sri Lanka | 4 | 3/9 | ||
Pakistan | 2 | 2/26 | ||
Afghanistan | - | 0/16 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 35 | 5/22 & 0/28 | ||
West Indies | 7&0 | 0/74 & 2/41 |