Blessing Muzarabani
Compare Player
Zimbabwe
30 Years
Bowler
# 34 Bowlers in ODIS
# 16 Bowlers in TESTS
# 36 Bowlers in T20S
# 33 AllRounders in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0/23 | ||
Afghanistan | 2/68 | ||
Bangladesh | 1/23 | ||
Australia | 0/49 | ||
Australia | 0/68 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 1/31 | ||
South Africa | 0/25 | ||
Namibia | 1/34 | ||
Namibia | 1/39 | ||
South Africa | 1/30 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 3/38 & 3/89 | ||
Afghanistan | 1/93 | ||
Bangladesh | 2/19 & 4/65 | ||
Afghanistan | 3/47 & 3/48 | ||
New Zealand | 1/101 |