Blair Tickner
Compare Player
New Zealand
32 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 1/61 | ||
England | 4/64 | ||
England | 4/34 | ||
Pakistan | 0/74 | ||
Pakistan | 1/52 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Auckland Aces | 1/36 | ||
Otago Volts | 4/23 | ||
Auckland Aces | 2/24 | ||
Hobart Hurricanes | 2/34 | ||
Guyana Amazon Warriors | 1/25 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 4/32 | ||
Sri Lanka | 1/21 & 3/84 | ||
Sri Lanka | 0/103 & 4/100 | ||
England | 1/72 & 3/55 |