Binod Bhandari
Compare Player
Nepal
36 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 20 | 17 | - | 341 | 59 | 20.05 | 61.33 | - | 2 | 32 | 3 | 26 | 1 |
| T20I | 40 | 31 | 7 | 405 | 58 | 16.87 | 114.73 | - | 2 | 32 | 16 | 13 | 8 |
| t20 | 57 | 47 | 9 | 636 | 58 | 16.73 | 119.32 | - | 3 | 48 | 31 | 16 | 8 |
| firstclass | 1 | 2 | - | 36 | 36 | 18 | 63.15 | - | - | 5 | - | - | - |
| List A | 49 | 45 | 4 | 826 | 73 | 20.14 | 74.54 | - | 3 | 69 | 21 | 47 | 7 |
| t10 | 7 | 6 | 2 | 199 | 55 | 49.75 | 177.68 | 0 | 1 | 13 | 17 | 4 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 20 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 40 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 57 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 49 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |