Bilawal Bhatti
Compare Player
Pakistan
34 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 0/93 | ||
New Zealand | 1/51 | ||
Sri Lanka | 0/23 | ||
Sri Lanka | 0/39 | ||
Sri Lanka | 1/39 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Multan | 1/25 | ||
ABL Stallions | 2/24 | ||
Engro Dolphins | 1/30 | ||
Nurpur Lions | 1/40 | ||
Karachi Whites | 0/39 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 1/80 | ||
Sri Lanka | 3/65 & 2/146 |