Bilal Sami
Compare Player
Afghanistan
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 5/33 | ||
Zimbabwe | 0/25 | ||
United Arab Emirates | 0/17 | ||
United Arab Emirates | 2/21 | ||
Bangladesh Under-19s | 3/33 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rangpur Riders | 1/37 | ||
Sylhet Strikers | 1/14 | ||
Rajshahi Royals | 0/25 | ||
Hong Kong | 2/23 | ||
Bangladesh A | 0/5 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh Under-19s | 5/42 & 3/40 |