Ben White
Compare Player
Ireland
27 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Nepal A | 5/62 | ||
Scotland | 1/59 | ||
Oman | 0/59 |
t20i
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 0/21 | ||
England | 1/40 | ||
North-West Warriors | 1/18 | ||
Northern Knights | 4/26 | ||
Leinster Lightning | 0/39 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/203 | ||
Sri Lanka | 1/119 | ||
Bangladesh | 2/71 & 1/43 | ||
Bangladesh | 2/71 & 1/43 |