Ben Stokes
Compare Player
England
34 Years
All Rounder
# 37 Batsmen in TESTS
# 9 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 84 | - | ||
Netherlands | 108 | - | ||
Australia | 64 | - | ||
Sri Lanka | 43 | - | ||
New Zealand | 182 | - |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Lucknow Super Giants | 8 | 0/18 | ||
Gujarat Titans | 7 | - | ||
Pakistan | 52 | 1/32 | ||
India | - | 0/18 | ||
Sri Lanka | 42 | 1/24 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Zimbabwe | 9 | 2/11 & 1/41 | ||
New Zealand | 27&0 | 1/91 & 2/52 | ||
New Zealand | 2&49 | 1/21 & 3/5 | ||
New Zealand | 80 | 0/59 & 0/30 | ||
Pakistan | 12&3 | - |