Ben Stokes
Compare Player
England
35 Years
All Rounder
# 37 Bowlers in TESTS
# 4 AllRounders in TESTS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 84 | - | ||
Netherlands | 108 | - | ||
Australia | 64 | - | ||
Sri Lanka | 43 | - | ||
New Zealand | 182 | - |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Lucknow Super Giants | 8 | 0/18 | ||
Gujarat Titans | 7 | - | ||
Pakistan | 52 | 1/32 | ||
India | - | 0/18 | ||
Sri Lanka | 42 | 1/24 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 12&0 | 0/22 & 1/12 | ||
Australia | 16&2 | 1/25 & 3/24 | ||
Australia | 83&5 | 0/53 & 1/26 | ||
Australia | 19&50 | 3/113 | ||
Australia | 6&2 | 5/23 & 0/18 |